The effect of calorie consumption on economic growth: the case of sub-saharan countries
| dc.authorid | 0000-0003-1728-2377 | en_US |
| dc.contributor.author | Sarıtaş, Tufan | |
| dc.date.accessioned | 2022-03-08T08:26:31Z | |
| dc.date.available | 2022-03-08T08:26:31Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
| dc.description.abstract | The Effect of Calorie Consumption on Economic Growth: The Case of Sub-Saharan Countries | en_US |
| dc.identifier.citation | Saritaş, T. (2021). The effect of calorie consumption on economic growth: The case of sub-saharan countries. Studies on interdisciplinary economics and business - volume IV, pp. 79-87 | en_US |
| dc.identifier.endpage | 87 | en_US |
| dc.identifier.isbn | 978-363186049-6 | |
| dc.identifier.scopus | 2-s2.0-85125331207 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 79 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/6176 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sarıtaş, Tufan | |
| dc.language.iso | en | |
| dc.publisher | Peter Lang AG | en_US |
| dc.relation.journal | Studies on Interdisciplinary Economics and Business - Volume IV | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The effect of calorie consumption on economic growth: the case of sub-saharan countries | en_US |
| dc.type | Book Part |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












