Power output stabilizing feature in perovskite solar cells at operating condition: Selective contact-dependent charge recombination dynamics
| dc.authorid | 0000-0001-9852-7246 | en_US |
| dc.contributor.author | Kim, Hui-Seon | |
| dc.contributor.author | Seo, Ji-Youn | |
| dc.contributor.author | Akın, Seçkin | |
| dc.contributor.author | Simon, Elfriede | |
| dc.contributor.author | Fleischer, Maximilian | |
| dc.contributor.author | Zakeeruddin, Shaik M. | |
| dc.contributor.author | Gratzel, Michael | |
| dc.date.accessioned | 2019-12-06T21:15:06Z | |
| dc.date.available | 2019-12-06T21:15:06Z | |
| dc.date.issued | 2019 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | WOS:000471201800016 | en_US |
| dc.description.abstract | Stabilized power output at maximum power point (mpp) has been considered as one of the most reliable parameters as it provides a key performance indicator for perovskite solar cells (PSCs) revealing the operational stability of the photovoltaic device. Here, we show the effect of selective contact on the power output change under mpp tracking, which closely correlates with the charge recombination dynamics with a time scale of minutes. The normal n-i-p cell architecture comprising cp-TiO2/mp-TiO2/perovskite/spiro-MeOTAD (doped by either Li-TFSI or Zn-TFSI2) and the inverted p-i-n structure, NiOx/perovskite/PCBM, are examined to investigate the specific effect of the nature of the interface on operational stability. The normal structure with Li-TFSI shows a gradual performance decrease at mpp owing to the enhanced recombination at the interface between the perovskite and the spiro-MeOTAD, becoming the dominant recombination process, although the bulk-related recombination is suppressed. On the other hand, the inverted structure demonstrates an improved photocurrent at mpp due to the effectively suppressed recombination both in bulk and at the interface. Remarkably, the deteriorating performance of the normal structure with Li-TFSI at mpp is successfully avoided by replacing Li-TFSI with Zn-TFSI2, leading even to an increased power output with stable performance at mpp. | en_US |
| dc.description.sponsorship | European Union's Horizon 2020 research and innovation programme [785219]; King Abdulaziz City for Science and Technology; TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [2214] | en_US |
| dc.description.sponsorship | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 785219. M.G., S.M.Z gratefully acknowledges King Abdulaziz City for Science and Technology for the financial support. S.A. would like to thank TUBITAK - 2214-A International Doctoral Research Fellowship Programme, for supporting his research at EPFL. | en_US |
| dc.identifier.citation | Kim, H.-S., Seo, J.-Y., Akın, S., Simon, E., Fleischer, M., Zakeeruddin, S. M. (2019). Power output stabilizing feature in perovskite solar cells at operating condition: Selective contact-dependent charge recombination dynamics. Nano Energy, 61, 126-131. | |
| dc.identifier.doi | 10.1016/j.nanoen.2019.04.051 | |
| dc.identifier.endpage | 131 | en_US |
| dc.identifier.issn | 2211-2855 | |
| dc.identifier.issn | 2211-3282 | |
| dc.identifier.scopus | 2-s2.0-85067977456 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 126 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.nanoen.2019.04.051 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2425 | |
| dc.identifier.volume | 61 | en_US |
| dc.identifier.wos | WOS:000471201800016 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akın, Seçkin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.journal | Nano Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Perovskite | en_US |
| dc.subject | Maximum Power Point | en_US |
| dc.subject | Selective Contact | en_US |
| dc.subject | Recombination | en_US |
| dc.subject | Stabilizing Feature | en_US |
| dc.title | Power output stabilizing feature in perovskite solar cells at operating condition: Selective contact-dependent charge recombination dynamics | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Kim, Hui-Seon 2019.pdf
- Boyut:
- 1.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












