Estimating the bearing capacity of single reinforced granular fill overlying clay
dc.authorid | 0000-0002-2649-0381 | en_US |
dc.contributor.author | Mısır, Gizem | |
dc.contributor.author | Laman, Mustafa | |
dc.date.accessioned | 2019-12-06T21:15:25Z | |
dc.date.available | 2019-12-06T21:15:25Z | |
dc.date.issued | 2018 | |
dc.department | KMÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description | WOS:000449309900014 | en_US |
dc.description.abstract | This paper develops an empirical design approach for estimating the footing pressure and settlement behavior of a circular footing on a geogrid reinforced granular fill overlying a weak clay soil by regression analysis. A power model has been developed with a high coefficient of determination R-2 with 0.959, according to the 398 training data obtained from in-situ tests. The empirical formulation has been evaluated for the validity of the regression model with 220 data which were not used in the derivation of the formulation and the mean absolute percentage error values have been demonstrated that the predictions were obtained with less than 10% error, on average. Additionally, the validity of the developed formulation has been confirmed with different plate load test results from literature, with an acceptable convergence. | en_US |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [106M496] | en_US |
dc.description.sponsorship | The project that constitutes the main subject of this work has been supported with a grant number of 106M496, by TUBITAK (The Scientific and Technological Research Council of Turkey). | en_US |
dc.identifier.citation | Mısır, G., Laman, M. (2018). Estimating the bearing capacity of single reinforced granular fill overlying clay. Geotextiles and Geomembranes : an Official Journal of the International Geotextile Society, 46, 6, 817-829. | |
dc.identifier.doi | 10.1016/j.geotexmem.2018.07.012 | |
dc.identifier.endpage | 829 | en_US |
dc.identifier.issn | 0266-1144 | |
dc.identifier.issn | 1879-3584 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85050685757 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 817 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.geotexmem.2018.07.012 | |
dc.identifier.uri | https://hdl.handle.net/11492/2576 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000449309900014 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mısır, Gizem | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.journal | Geotextiles and Geomembranes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Geosynthetics | en_US |
dc.subject | In-Situ Tests | en_US |
dc.subject | Bearing Capacity | en_US |
dc.subject | Regression Analysis | en_US |
dc.subject | Shallow Foundation | en_US |
dc.subject | Design Approach | en_US |
dc.title | Estimating the bearing capacity of single reinforced granular fill overlying clay | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Mısır, Gizem 2018.pdf
- Boyut:
- 2.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text