A comparative study on the nuclear shielding properties of BiBr3 and PbSO4 incorporated composites
| dc.authorid | 0000-0002-1639-1128 | en_US |
| dc.authorid | 0000-0003-3807-1587 | en_US |
| dc.contributor.author | Akman, Ferdi | |
| dc.contributor.author | Kaçal, Mustafa Recep | |
| dc.contributor.author | Polat, Hasan | |
| dc.contributor.author | Aktas, G. | |
| dc.contributor.author | Gültekin, Aytaç | |
| dc.contributor.author | Ağar, Osman | |
| dc.date.accessioned | 2021-02-15T08:18:56Z | |
| dc.date.available | 2021-02-15T08:18:56Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | Detailed investigations on the photon and neutron attenuation properties of various BiBr3 and PbSO4 incorporated polyester composites have been carried out in terms of evaluating their potential use as new radiation shielding materials. Utilizing HPGe detector-based γ-ray spectrometry, the mass attenuation coefficient values of the polyester materials were calculated over a wide photon energy range of 59.5–1408 keV. The experimental results have been compared to those obtained using XCOM software and showed that the measured attenuation coefficient was in good agreement with the theoretical results at all photon energies studied. Moreover, BiBr3(20%) and PbSO4(20%) exhibit the minimum half value layers (5.94 and 6.58 cm at 661 keV) and highest radiation protection efficiencies (69.80 and 69.67% at 59.9 keV), while the neutron removal cross-sections of BiBr3(5%) and PbSO4(5%) samples were higher than the other composites studied. | en_US |
| dc.identifier.citation | Akman, F., Kaçal, M. R., Polat, H., Aktas, G., Gultekin, A., & Agar, O. (2021). A comparative study on the nuclear shielding properties of BiBr3 and PbSO4 incorporated composites. Journal of Physics and Chemistry of Solids, 152 doi:10.1016/j.jpcs.2021.109978 | en_US |
| dc.identifier.doi | 10.1016/j.jpcs.2021.109978 | |
| dc.identifier.issn | 0022-3697 | |
| dc.identifier.scopus | 2-s2.0-85100231480 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpcs.2021.109978 | |
| dc.identifier.uri | https://hdl.handle.net/11492/4906 | |
| dc.identifier.volume | 152 | en_US |
| dc.identifier.wos | WOS:000634934300040 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gültekin, Aytaç | |
| dc.institutionauthor | Ağar, Osman | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.journal | Journal of Physics and Chemistry of Solids | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Polyester | en_US |
| dc.subject | Radiation Shielding | en_US |
| dc.subject | HPGe Detector | en_US |
| dc.subject | XCOM γ-rays | en_US |
| dc.title | A comparative study on the nuclear shielding properties of BiBr3 and PbSO4 incorporated composites | en_US |
| dc.type | Article |












