Basketbolcularda pliometrik egzersizlerinin oksidatif stres parametreleri üzerine etkisi
| dc.contributor.advisor | Özer, Ömer | |
| dc.contributor.author | Uyhan, Osman | |
| dc.date.accessioned | 2022-02-22T11:23:27Z | |
| dc.date.available | 2022-02-22T11:23:27Z | |
| dc.date.issued | 2021 | |
| dc.department | KMÜ, Sağlık Bilimleri Enstitüsü, Spor Bilimleri Ana Bilim Dalı | |
| dc.description | YÖK Tez No: 695032 | en_US |
| dc.description.abstract | Bu araştırmada basketbolculara uygulanan pliometrik egzersizlerinin serbest radikal oluşumunu ve vücudun serbest radikallere karşı oluşturduğu savunma mekanizması olan antioksidan parametreleri üzerine etkisini incelemektir. Çalışmaya Karamanoğlu Mehmetbey Üniversitesi erkek basketbol takımında yer alan yaş ortalamaları 21.7 ± 0.78 yıl, boy ortalamaları 191.6 ± 8.65 cm, kilo ortalamaları ön test 80.9 ± 10.15 kg-son test 81.3 ± 7.56 kg olan ve herhangi bir sakatlığı bulunmayan 13 sporcu gönüllü katılmıştır. Sporcuların antioksidan düzeylerinin ölçümünde tek gruplu Ön test - Son test uygulanmıştır. Çalışmada 8 haftalık pliometrik egzersizlerde çift ayak dikey sıçrama (vertical jumps), kanguru sıçrama (bounding jumps), çift ayak ileri sıçrama (2-legged broad jumps), ve 40 cm yükseklikten tamamlanan derinlik atlamaları (Depth Jumps) yer almıştır. Verilerin analizinde spss 23 paket programı kullanılmıştır. Elde edilen verilerde; çalışmaya katılan sporcuların SOD değerlerleri karşılaştırıldığında ön test ile son test SOD, CAT ve MDA değerlerinde istatistiksel olarak anlamlı artış olduğu saptanmıştır (p<0.05). GSH değerinde azalma olsa da istatistiksel açıdan bir anlam ifade etmediği saptanmıştır (p>0.05). Sonuç olarak 8 hafta boyunca basketbolculara uygulanan pliometrik egzersizlerin oksidan üretimini arttırdığını, SOD ve CAT aktivitesinin artışını egzersizin antioksidan kapasiteyi arttırdığını, MDA'daki artışın antioksidan savunma sistemi kapasitesinin artması ve serbest radikaller arasında bir dengenin olduğunu söyleyebiliriz. | en_US |
| dc.description.abstract | The aim of this study is to examine the effects of plyometric training applied to basketball players on free radical formation and antioxidant parameters, which are the body's defense mechanism against free radicals. Thirteen athletes, who were in the Karamanoğlu Mehmetbey University men's basketball team, with an average age of 21.7 ± 0.78 years, an average height of 191.6 ± 8.65 cm, an average weight of 80.9 ± 10.15 kg in the pre-test, 81.3 ± 7.56 kg in the post-test and without any injury, participated voluntarily. In the study, exercises included double-leg vertical jump, vertical jump, 2-legged broad jumps, depth jumps completed jumps at 8-weeks measurements. Spss 23 package program was used in the analysis of the data. Athletes participating in the study; The SOD values of the contributing athletes were significant in the evaluation of the pre-test and post-test SOD and MDA (p<0.05). Although there was a decrease in GSH value, it was determined that it did not mean statistically significant. (p>0.05). As a result, we can say that the plyometric training applied to basketball players for 8 weeks increases the production of oxidant, the increase in SOD and CAT activity, the increase in the antioxidant capacity of the exercise, the increase in MDA, the increase in the antioxidant defense system capacity and the balance between free radicals. | en_US |
| dc.identifier.citation | Uyhan, O.(2021). Basketbolcularda pliometrik egzersizlerinin oksidatif stres parametreleri üzerine etkisi. KMÜ, Sağlık Bilimleri Enstitüsü, Spor Bilimleri Ana Bilim Dalı, Karaman | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/6069 | |
| dc.identifier.yoktezid | 695032 | |
| dc.institutionauthor | Uyhan, Osman | |
| dc.language.iso | tr | |
| dc.publisher | Karamanoğlu Mehmetbey Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Basketbolcularda pliometrik egzersizlerinin oksidatif stres parametreleri üzerine etkisi | |
| dc.title.alternative | The effect of plyometric exercises on oxidative stress parameters in basketball players | |
| dc.type | Master Thesis |












