Role of different bleaching earths for sunfl ower oil in a pilot plant bleaching system
dc.authorid | 0000-0002-5748-8268 | en_US |
dc.contributor.author | Topkafa, M. | |
dc.contributor.author | Ayyıldız, H.F. | |
dc.contributor.author | Arslan, Fatma Nur | |
dc.contributor.author | Küçükkolbaşı, S. | |
dc.contributor.author | Durmaz, F. | |
dc.contributor.author | Sen, S. | |
dc.contributor.author | Kara H. | |
dc.date.accessioned | 2019-12-06T20:29:59Z | |
dc.date.available | 2019-12-06T20:29:59Z | |
dc.date.issued | 2013 | |
dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | The purpose of present study is to investigate the effi ciency of different kinds of Turkish commercial bleaching earth materials for changes in different colour pigment concentrations in neutralized sunfl ower oils. The bleaching experiments were performed in a pilot system under at stable vacuum (50 mmHg) and temperature (100°C) for 30 min. By examining the changes in chlorophyll, ?-carotene and red colour, bleaching process parameters such as type and dosage of the bleaching material were optimised. The sorption characteristics of colour pigments were evaluated using common adsorption isotherms and Scatchard plot analysis. Ads-3 acid-activated earth material at 1% (w/w) per samples was found to be the most appropriate sorbent and the amount of sorbed pigments was calculated as 1.01x10-4 mmol/g ads. for chlorophyll, 1.15×10-3 mmol/g ads. for carotene and 1.70 red on Lovibond colour scale. The procedure indicated that this system can be easily adapted to the actual oil refi ning systems. | en_US |
dc.description.sponsorship | 3060009 | en_US |
dc.description.sponsorship | The authors are grateful for kind financial support provided by The Scientific and Technological Research Council of Turkey (TUBITAK) in Technology and Innovation Funding Programs Directorate (TEYDEB), Project Number: 3060009. The authors thank to Helvacızade Edible Oil Company for administrative support and guidance. | en_US |
dc.identifier.citation | Topkafa, M., Ayyıldız, H. F., Küçükkolbaşı, S., Durmaz, F., Arslan, F. N., Sen, S. (2013). Role of different bleaching earths for sunfl ower oil in a pilot plant bleaching system. Polish Journal of Food and Nutrition Sciences, 63, 3, 147-154. | |
dc.identifier.doi | 10.2478/v10222-012-0077-1 | |
dc.identifier.endpage | 154 | en_US |
dc.identifier.issn | 1230-0322 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84890111166 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 147 | en_US |
dc.identifier.uri | https://dx.doi.org/10.2478/v10222-012-0077-1 | |
dc.identifier.uri | https://hdl.handle.net/11492/1880 | |
dc.identifier.volume | 63 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Arslan, Fatma Nur | |
dc.language.iso | en | |
dc.relation.journal | Polish Journal of Food and Nutrition Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | β-Carotene | en_US |
dc.subject | Adsorption Isotherms | en_US |
dc.subject | Bleaching Earth Material | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Pilot System | en_US |
dc.subject | Red Colour | en_US |
dc.subject | Sunfl Ower Oil | en_US |
dc.title | Role of different bleaching earths for sunfl ower oil in a pilot plant bleaching system | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Topkafa, Mustafa 2013.pdf
- Boyut:
- 821.53 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text