An auto-classification procedure for concealed weapon detection in millimeter-wave radiometric imaging systems
| dc.authorid | 0000-0002-1762-8780 | en_US |
| dc.contributor.author | Işıker, Hakan | |
| dc.contributor.author | Ünal, İlhami | |
| dc.contributor.author | Tekbaş, Mustafa | |
| dc.contributor.author | Özdemir, Caner | |
| dc.date.accessioned | 2019-12-06T21:15:35Z | |
| dc.date.available | 2019-12-06T21:15:35Z | |
| dc.date.issued | 2018 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
| dc.description | WOS:000424280900010 | en_US |
| dc.description.abstract | In this work, we developed and proposed an auto-classification technique for concealed weapon detection (CWD) for passive millimeter-wave (PMMW) imaging systems. This technique has the ability to detect, classify and image hidden objects beneath the cloth of human targets. The algorithm was based on segmentation of normalized gray-scale images for raw passive millimeter-wave captured images and employing a decisive criterion for the classification of the targets. First, we tested our algorithm with the simulated data that were created numerically. Next, we examined our CWD technique with the measured data that were collected with PMMW radiometric imaging system at Marmara Research Center of TUBITAK. After producing the raw passive radar images, we have applied our passive CWD technique to the measured raw images to assess the performance of the algorithm. Produced edge-detected final images of the concealed objects provide successful operation of the proposed technique. | en_US |
| dc.description.sponsorship | Mersin University Scientific Research UnitMersin University [2017-1-TP3-2129]; TUBITAK under DPT [2008K120300] | en_US |
| dc.description.sponsorship | TUBITAK under DPT, Grant/Award Number: 2008K120300; Mersin University Scientific Research Unit, Grant/Award Number: 2017-1-TP3-2129. | en_US |
| dc.identifier.citation | Işıker, H., Ünal, I., Tekbaş, M., Özdemir, C. (2018). An auto-classification procedure for concealed weapon detection in millimeter-wave radiometric imaging systems. Microwave and Optical Technology Letters, 60, 3, 583-594. | |
| dc.identifier.doi | 10.1002/mop.31005 | |
| dc.identifier.endpage | 594 | en_US |
| dc.identifier.issn | 0895-2477 | |
| dc.identifier.issn | 1098-2760 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85041712563 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 583 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1002/mop.31005 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2646 | |
| dc.identifier.volume | 60 | en_US |
| dc.identifier.wos | WOS:000424280900010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tekbaş, Mustafa | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.journal | Microwave and Optical Technology Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Concealed Weapon Detection | en_US |
| dc.subject | Passive Millimeter Wave Imaging | en_US |
| dc.subject | Radar Imaging and Autoclassification | en_US |
| dc.title | An auto-classification procedure for concealed weapon detection in millimeter-wave radiometric imaging systems | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Işıker, Hakan 2018.pdf
- Boyut:
- 1.35 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












