Photon and neutron shielding performance of boron phosphate glasses for diagnostic radiology facilities
| dc.authorid | 0000-0003-3807-1587 | en_US |
| dc.contributor.author | Tekin, H. O. | |
| dc.contributor.author | Altunsoy Güçlü, E. E. | |
| dc.contributor.author | Kavaz, E. | |
| dc.contributor.author | Sayyed, M. I. | |
| dc.contributor.author | Ağar, Osman | |
| dc.contributor.author | Kamışlıoğlulu, M. | |
| dc.date.accessioned | 2019-12-06T21:15:11Z | |
| dc.date.available | 2019-12-06T21:15:11Z | |
| dc.date.issued | 2019 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description | WOS:000460704700214 | en_US |
| dc.description.abstract | This study focuses on radiation shielding characteristics of Li2O, Al2O3 and ZnO-doped boron phosphate glasses containing PbO and Bi2O3. Mass attenuation coefficient (mu/rho) values of the glasses have been calculated using MCNPX code at various photon energies ranging from 60 to 120 keV and compared to those of XCOM software. The obtained results exhibited that MCNPX and XCOM are in good agreement at all energies. Some shielding parameters such as effective atomic number (Z(eff)), effective electron density (N-el), half value layer (HVL), mean free path (MFP) and Photon transmission factors (TF-photon) were determined using the obtained mass attenuation coefficients. Moreover, macroscopic effective removal cross sections (Sigma R) and neutron transmission factors (TF-neutron) for fast neutrons have been evaluated. To simulate the attenuation properties of investigated glasses in a diagnostic radiology operation facility (control room), each boron phosphate glass sample was placed in front of a mathematical human head phantom namely SNYDER. For the glasses under examination, average photon flux in the eight detection points, which were located in different points of SNYDER head phantom, was calculated. Among the studied glasses, BPM4 sample has showed superior photon and neutron radiation shielding effectiveness. It can be concluded that boron-doped glasses are superior shielding materials for both gamma ray and neutrons. | en_US |
| dc.identifier.citation | Tekin, H. O., Altunsoy, E. E., Kavaz, E., Sayyed, M. I., Ağar, O., ... Kamışlıoğlu, M. (2019). Photon and neutron shielding performance of boron phosphate glasses for diagnostic radiology facilities. Results in Physics, 12, 1457-1464. | |
| dc.identifier.doi | 10.1016/j.rinp.2019.01.060 | |
| dc.identifier.endpage | 1464 | en_US |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.scopus | 2-s2.0-85060686192 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1457 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.rinp.2019.01.060 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2479 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:000460704700214 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ağar, Osman | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.journal | Results in Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Boron Phosphate Glasses | en_US |
| dc.subject | MCNPX | en_US |
| dc.subject | Radiation Protection | en_US |
| dc.subject | SNYDER | en_US |
| dc.title | Photon and neutron shielding performance of boron phosphate glasses for diagnostic radiology facilities | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tekin, H. O. 2019.pdf
- Boyut:
- 1.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












