Poly(melamine-co-formaldehyde) methylated effect on the interface states of metal/polymer/p-Si Schottky barrier diode
| dc.authorid | 0000-0003-4192-5512 | en_US | 
| dc.contributor.author | Tozlu, Cem | |
| dc.contributor.author | Mutlu, Adem | |
| dc.date.accessioned | 2019-12-06T21:16:41Z | |
| dc.date.available | 2019-12-06T21:16:41Z | |
| dc.date.issued | 2016 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US | 
| dc.description | WOS:000369190400014 | en_US | 
| dc.description.abstract | The deposition technique and interface effect of polymeric molecules onto silicon surface is crucial topic for organic/inorganic hybrid technologies. In this study, the chemical structure of poly(4-vinyl phenol) (PVP) has been modified by cross-linked agent in solution for deposition onto p-Si surface. The poly (melamine-co-formaldehyde) methylated (PMF) has been used as a cross-linked agent for PVP polymeric molecules to apply spin cast deposition technique. The rectification ratio and interface states have been improved with PMF cross-link agent compared with only PVP polymeric layer. Some important diode parameters such as diode ideality factor (eta), barrier height (phi(b)), interface state density (N-ss), series resistance (R-s) of the Au/PVP:PMF/p-Si structure were calculated from the current-voltage (I-V) characteristics. The ideality factor and barrier height were found to be 2.37 and 0.71. For the explanation of the deviation of ideality factor value from 1, the interface states has been investigated by the frequency dependent capacitance (C-f-V) and conductance (G-f-V) techniques at room temperature. It is found that the interface states and R-s which indicate the deviation of the ideality factor of Au/PVP:PMF/p-Si structure is strongly depended on bias voltage and frequency. (C) 2015 Elsevier B.V. All rights reserved. | en_US | 
| dc.identifier.citation | Tozlu, C., Mutlu, A. (2016). Poly(melamine-co-formaldehyde) methylated effect on the interface states of metal/polymer/p-Si Schottky barrier diode. Synthetic Metals, 211, 99-106. | |
| dc.identifier.doi | 10.1016/j.synthmet.2015.11.023 | |
| dc.identifier.endpage | 106 | en_US | 
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.scopus | 2-s2.0-84949489039 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 99 | en_US | 
| dc.identifier.uri | https://dx.doi.org/10.1016/j.synthmet.2015.11.023 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2961 | |
| dc.identifier.volume | 211 | en_US | 
| dc.identifier.wos | WOS:000369190400014 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tozlu, Cem | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science SA | en_US | 
| dc.relation.journal | Synthetic Metals | en_US | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Poly(4-vinyl phenol) | en_US | 
| dc.subject | Poly(melamine-co-formaldehyde) Methylated | en_US | 
| dc.subject | Schottky Barrier Diode | en_US | 
| dc.subject | Interface States | en_US | 
| dc.title | Poly(melamine-co-formaldehyde) methylated effect on the interface states of metal/polymer/p-Si Schottky barrier diode | en_US | 
| dc.type | Article | 
Dosyalar
Orijinal paket
1 - 1 / 1
 [ X ] 
- İsim:
 - Tozlu, Cem 2016.pdf
 - Boyut:
 - 2.26 MB
 - Biçim:
 - Adobe Portable Document Format
 - Açıklama:
 - Tam Metin/Full text
 












