CeO2 :BaMoO4 nanocomposite based 3D-printed electrodes for electrochemical detection of the dopamine
dc.contributor.author | Hussaini, Ali Akbar | |
dc.contributor.author | Sarılmaz, Adem | |
dc.contributor.author | Özel, Faruk | |
dc.contributor.author | Erdal, Mehmet Okan | |
dc.contributor.author | Yıldırım, Murat | |
dc.date.accessioned | 2025-01-12T17:19:44Z | |
dc.date.available | 2025-01-12T17:19:44Z | |
dc.date.issued | 2024 | |
dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği | |
dc.description.abstract | Despite being a relatively new technology, low-cost 3D printing has exhibited a significant impact on many facets of daily life. 3D printing has gained its popularity due to its ease of designing, quick prototyping, and waste reduction. In this study, we synthesized CeO2/BaMoO4 nanocomposite and characterize it with UV-vis, XRD, and SEM. Band gap of CeO2/BaMoO4 was found as 3.17 eV, showing an excellent semiconductor behavior. We also fabricated affordable 3D-printed working electrodes for application in dopamine hydrochloride detection. CeO2/BaMoO4 were modified onto 3D-printed electrodes and commercially purchased screen-printed electrodes to compare its applicability in dopamine detection. Electroactive surface areas were enhanced by addition of CeO2/BaMoO4. In linear range of 5-1000 mu M, limit of detection values were found as 4.52 mu M and 2.77 mu M for CeO2:BaMoO4/SPE and CeO2:BaMoO4/3DPE biosensors, respectively. Sensitivity was calculated as 8.7285 and 0.3142 A/M.cm(2) for CeO2:BaMoO4/SPE and CeO2:BaMoO4/3DPE, respectively. Both devices have shown significant reproducibility, repeatability and selectivity. | |
dc.description.sponsorship | TUBITAK 1001 Scientific and Technological Research Projects Funding Program [122Z293] | |
dc.description.sponsorship | This publication has been produced, benefiting from the TUBITAK 1001 Scientific and Technological Research Projects Funding Program (Project No. 122Z293) . | |
dc.identifier.doi | 10.1016/j.mssp.2024.108587 | |
dc.identifier.issn | 1369-8001 | |
dc.identifier.issn | 1873-4081 | |
dc.identifier.scopus | 2-s2.0-85194948557 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.mssp.2024.108587 | |
dc.identifier.volume | 180 | |
dc.identifier.wos | WOS:001256820400001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthorid | Sarılmaz, Adem/0000-0003-1463-9764 | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Materials Science in Semiconductor Processing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20250111 | |
dc.subject | Biosensor | |
dc.subject | Nanocomposite | |
dc.subject | 3D-printed | |
dc.subject | Dopamine | |
dc.subject | CeO2 :BaMoO4 | |
dc.title | CeO2 :BaMoO4 nanocomposite based 3D-printed electrodes for electrochemical detection of the dopamine | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1