Antioxidant and genotoxic effects of aqueous and methanol extracts from two edible mushrooms from turkey in human peripheral lymphocytes
| dc.authorid | 0000-0002-9636-2596 | en_US |
| dc.authorid | 0000-0002-6423-6085 | en_US |
| dc.contributor.author | Emsen, Buğrahan | |
| dc.contributor.author | Güven, Büşranur | |
| dc.contributor.author | Uzun, Yasin | |
| dc.contributor.author | Kaya, Abdullah | |
| dc.date.accessioned | 2020-06-04T08:07:10Z | |
| dc.date.available | 2020-06-04T08:07:10Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | WOS:000520021000006 PubMed ID: 32479004 | en_US |
| dc.description.abstract | This study reported the genetic and oxidative effects of aqueous and methanol extracts from two edible mushrooms, Lepista nuda (Bull.) Cooke and Pleurotus ostreatus (Jacq.) P. Kummer, in cultured human lymphocytes. Chromosome aberration (CA) and micronucleus (MN) assays were used for genotoxic influences estimation. In addition, the changes of total antioxidant capacity (TAC) and total oxidative stress (TOS) in the cells were monitored. The fungal extracts at all applied concentrations did not indicate significant differences (p > 0.05) in CA and MN analyses. Furthermore, while the treatments with maximum concentration of aqueous extract of L. nuda statistically (p < 0.05) increased TAC especially, TOS levels in the cells were reduced by them in comparison with negative control. Based on TAC analysis, low IC50 values belonging to aqueous (5.43 mg/L) and methanol (10.88 mg/L) extracts of L. nuda were remarkable. Our data demonstrated that the extracts obtained from P. ostreatus and especially L. nuda can be a new resource for therapeutics with their nonmutagenic and antioxidant features. | en_US |
| dc.identifier.citation | Emsen, B., Guven, B., Uzun, Y., & Kaya, A. (2020). Antioxidant and Genotoxic Effects of Aqueous and Methanol Extracts from Two Edible Mushrooms from Turkey in Human Peripheral Lymphocytes. International Journal of Medicinal Mushrooms, 22, 2, 161-170. | en_US |
| dc.identifier.doi | 10.1615/IntJMedMushrooms.2020033845 | |
| dc.identifier.endpage | 170 | en_US |
| dc.identifier.issn | 1521-9437 | |
| dc.identifier.issn | 1940-4344 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.pmid | 32479004 | |
| dc.identifier.scopus | 2-s2.0-85082082866 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 161 | en_US |
| dc.identifier.uri | https://doi.org/10.1615/IntJMedMushrooms.2020033845 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3494 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | WOS:000520021000006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Emsen, Buğrahan | |
| dc.institutionauthor | Uzun, Yasin | |
| dc.language.iso | en | |
| dc.publisher | Begell House Inc | en_US |
| dc.relation.journal | International Journal of Medicinal Mushrooms | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Lepista Nuda | en_US |
| dc.subject | Pleurotus Ostreatus | en_US |
| dc.subject | Antioxidative | en_US |
| dc.subject | Chromosome Aberration | en_US |
| dc.subject | Genotoxicity | en_US |
| dc.subject | Micronucleus | en_US |
| dc.subject | Medicinal Mushrooms | en_US |
| dc.title | Antioxidant and genotoxic effects of aqueous and methanol extracts from two edible mushrooms from turkey in human peripheral lymphocytes | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












