Detection of Mercury(ii) in Aqueous Media Using Bodipy-Functionalized Magnetic Fluorescent Sporopollenin
dc.authorid | Bilgiç, Ali/0000-0002-7055-0847 | |
dc.contributor.author | Bayrak, Melike | |
dc.contributor.author | Çimen, Aysel | |
dc.contributor.author | Bilgiç, Ali | |
dc.date.accessioned | 2025-01-12T17:19:49Z | |
dc.date.available | 2025-01-12T17:19:49Z | |
dc.date.issued | 2024 | |
dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Mülkiyeti Koruma ve Güvenlik Bölümü | |
dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | |
dc.description.abstract | Pollution from heavy metal ions has become a major issue worldwide. Water pollution, particularly with heavy metals like mercury, is a global problem. Developing environmentally friendly, low-cost, high-efficiency, sensitive, and selective sensors for the detection of mercury(ii) ions in aqueous environments has attracted great interest in industry and academia. In this research paper, a bodipy-functionalized magnetic fluorescent MSp-TAB hybrid material was developed for detecting mercury(ii) in aqueous media. The magnetic fluorescent MSp-TAB hybrid material was characterized using FT-IR, SEM, EDX, XRD, and TGA. We studied the influence of diverse factors such as contact time, temperature, and pH on the detection of Hg(ii). The fluorometric study demonstrated that the developed magnetic-fluorescent hybrid material was sensitive/selective for Hg(ii) ions in the absence and presence of interfering ions with a limit of detection (LOD) of 2.72 mu M. In conclusion, the developed magnetic fluorescent MSp-TAB hybrid material has demonstrated its applicability and potential for accurate, sensitive, and practical detection of Hg(ii) in tap water samples. | |
dc.description.sponsorship | Scientific Research Project Commission of Karamanogbreve;lu Mehmetbey University [07-D-23] | |
dc.description.sponsorship | The authors express their gratitude to the Scientific Research Project Commission of Karamano & gbreve;lu Mehmetbey University for their financial assistance (BAP-grant number 07-D-23). This manuscript constitutes a portion of Melike Bayrak's PhD thesis. | |
dc.identifier.doi | 10.1039/d4ra06386d | |
dc.identifier.endpage | 32250 | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.issue | 44 | |
dc.identifier.pmid | 39403158 | |
dc.identifier.scopus | 2-s2.0-85208221242 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 32239 | |
dc.identifier.uri | https://doi.org/10.1039/d4ra06386d | |
dc.identifier.uri | https://hdl.handle.net/11492/10223 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:001335499700001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Çimen, Aysel | |
dc.institutionauthor | Bilgiç, Ali | |
dc.institutionauthorid | Bilgiç, Ali/0000-0002-7055-0847 | |
dc.institutionauthorid | Çimen, Aysel/0000-0003-1245-4010 | |
dc.language.iso | en | |
dc.publisher | Royal Soc Chemistry | |
dc.relation.ispartof | Rsc Advances | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Detection of Mercury(ii) in Aqueous Media Using Bodipy-Functionalized Magnetic Fluorescent Sporopollenin | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1