Impact of genotype and nitrogen fertilizer rate on yieldand nitrogen use by oat (Avena sativa L.) in Turkey
| dc.authorid | 0000-0001-9074-1109 | en_US |
| dc.contributor.author | Maral, Hasan | |
| dc.contributor.author | Dumlupınar, Ziya | |
| dc.contributor.author | Dokuyucu, Tevrican | |
| dc.contributor.author | Akkaya, Aydın | |
| dc.date.accessioned | 2019-12-06T20:30:01Z | |
| dc.date.available | 2019-12-06T20:30:01Z | |
| dc.date.issued | 2012 | |
| dc.department | KMÜ, Ermenek Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
| dc.description.abstract | Efficient nitrogen (N) use is one of the most crucial issues for crop management in developing countries. Since Turkish agricultural practices tends to use lower inputs of N fertilizers, a field trial was carried out in 2007-08 and 2008-09 cropping years to determine response of six oat genotypes (Seydisehir, Apak, Yesilkoy-330, Amasya, Checota and Yesilkoy-1779) to three N rates (0, 100 and 200 kg ha, -1). According to the results, differences between the years were significantly important for all investigated traits except soil nitrogen content at planting (NCP), nitrogen content at maturity (NCM) and nitrogen accumulation in grain (NAG). Genotypes significantly varied for all traits except NCP, nitrogen in grain (NG) and NAG. However, differences among N rates were significant for all traits except NCP. Among the genotypes Checota had the highest nitrogen use efficiency (NUE) and grain yield (GY) (20.6 kg kg-1 N and 2590 kg ha-1, respectively). | en_US |
| dc.identifier.citation | KMÜ, Ermenek Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | |
| dc.identifier.citation | Maral, H., Dumlupınar, Z., Dokuyucu, T., Akkaya, A. (2012). Impact of genotype and nitrogen fertilizer rate on yieldand nitrogen use by oat (Avena sativa L.) in Turkey. Turkish Journal of Field Crops, 17, 2, 177-184. | |
| dc.identifier.endpage | 184 | en_US |
| dc.identifier.issn | 1301-1111 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84875178622 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 177 | en_US |
| dc.identifier.trdizinid | 139654 | |
| dc.identifier.uri | https://hdl.handle.net/11492/1904 | |
| dc.identifier.uri | http://www.trdizin.gov.tr/publication/paper/detail/TVRNNU5qVTBOQT09 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | wosidyok | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Maral, Hasan | |
| dc.language.iso | en | |
| dc.relation.journal | Turkish Journal of Field Crops | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Avena Sativa L. | en_US |
| dc.subject | Grain Yield | en_US |
| dc.subject | Nitrogen Use Efficiency | en_US |
| dc.subject | Oats | en_US |
| dc.title | Impact of genotype and nitrogen fertilizer rate on yieldand nitrogen use by oat (Avena sativa L.) in Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Maral, Hasan 2012.pdf
- Boyut:
- 384.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












