A turn off-on fluorescent chemosensor for sequential determination of mercury and biothiols
| dc.authorid | 0000-0002-1661-5902 | en_US |
| dc.authorid | 0000-0002-9447-3065 | en_US |
| dc.contributor.author | Elmas Karuk, Şükriye Nihan | |
| dc.contributor.author | Yılmaz, İbrahim | |
| dc.date.accessioned | 2019-12-06T21:15:26Z | |
| dc.date.available | 2019-12-06T21:15:26Z | |
| dc.date.issued | 2018 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | en_US |
| dc.description | WOS:000451437100021 | en_US |
| dc.description | PubMed:30353352 | en_US |
| dc.description.abstract | The selective and sensitive determination of biothiols in aqueous media has been great attention due to their important role in biological and pharmacological processes. We synthesized tryptophan functionalized perylene bisimide as a sensing chemosensor for mercury in aqueous solution. This complex between perylene dimide derivate (PDI/Trp) and mercury ions was evaluated and displayed to be turn on fluorescent chemosensor for the determination of biothiols in aqueous media. PDI/Trp showed fluorescence quenching in the presence of Hg2+ and the fluorescence was recovered after addition of biological thiols (cysteine, homocysteine and glutathione). Therefore, PDI/Trp can be employed as a fluorescence probe for the sequencial recognization of Hg2+ and biothiols in aqueous solution. | en_US |
| dc.identifier.citation | Karuk, E. S. N., Yılmaz, İ. (2018). A turn off-on fluorescent chemosensor for sequential determination of mercury and biothiols. Journal of Fluorescence, 28, 6, 1451-1458. | |
| dc.identifier.doi | 10.1007/s10895-018-2320-6 | |
| dc.identifier.endpage | 1458 | en_US |
| dc.identifier.issn | 1053-0509 | |
| dc.identifier.issn | 1573-4994 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 30353352 | |
| dc.identifier.scopus | 2-s2.0-85055703321 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1451 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s10895-018-2320-6 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2586 | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.wos | WOS:000451437100021 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Elmas Karuk, Şükriye Nihan | |
| dc.institutionauthor | Yılmaz, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | en_US |
| dc.relation.journal | Journal Of Fluorescence | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Perylene | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Molecular Sensor | en_US |
| dc.subject | Mercury | en_US |
| dc.subject | Biothiols | en_US |
| dc.title | A turn off-on fluorescent chemosensor for sequential determination of mercury and biothiols | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Elmas, Sukriye Nihan Karuk 2018.pdf
- Boyut:
- 1.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












