Synthesis and photoluminescent properties of Eu3+,yDy3+ doped molybdate based novel Ba0.5Ca0.5La2(MoO4)4 phosphors
dc.contributor.author | Öztürk, Esra | |
dc.contributor.author | Ebiç, Murat | |
dc.date.accessioned | 2025-01-12T17:20:30Z | |
dc.date.available | 2025-01-12T17:20:30Z | |
dc.date.issued | 2024 | |
dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.department | KMÜ, Fen Bilimleri Enstitüsü, Fen Bilimleri ve Teknolojiler Ana Bilim Dalı | |
dc.description.abstract | Ba0.5Ca0.5La2-x-y(MoO4)(4):xEu(3+),yDy(3+) with doping concentrations of xEu(3+) and yDy(3+) (x =0.01, 0.03, 0.05, 0.1 and y= 0.01) phosphors were synthesized by solid state reaction method, one of the high temperature solid state methods. The reactions were carried out in an tube furnace at determined temperatures. Thermogravimetry-differential thermal analysis (TG/DTA) system was used to determine the synthesis temperature of the material and to examine its thermal behavior . The crystal structure of the material was checked with x-ray powder diffractometry (XRD), surface morphology and elemental analysis were done with scanning electron microscope (SEM). The photoluminescent properties of luminescence and excitation wavelength and luminescence duration were determined by photoluminescence spectrophotometer (PL). As a result of the analyzes made with photoluminescence spectrophotometer, three emission bands were observed at 619 nm, 652 nm and 706 nm, resulting from the characteristic D-5(0)->(7)Fj (J=2, 3 and 4) transitions of Eu-3+ ions. | |
dc.description.sponsorship | Karamanoglu Mehmetbey University's, Scientific Research Projects Commission (BAP), Republic of Turkey [03-YL-15] | |
dc.description.sponsorship | The authors would like to thank to the Karamanoglu Mehmetbey University's, Scientific Research Projects Commission (BAP), under the Project Number: 03-YL-15, Republic of Turkey, for its financial support. | |
dc.identifier.doi | 10.56042/ijc.v63i8.8262 | |
dc.identifier.endpage | 781 | |
dc.identifier.issn | 0019-5103 | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-85203088481 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 775 | |
dc.identifier.uri | https://doi.org/10.56042/ijc.v63i8.8262 | |
dc.identifier.uri | https://hdl.handle.net/11492/10420 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | WOS:001295942800004 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Öztürk, Esra | |
dc.institutionauthor | Ebiç, Murat | |
dc.institutionauthorid | Öztürk, Esra/0000-0002-4522-6500 | |
dc.institutionauthorid | Ebiç, Murat/0000-0002-1280-4052 | |
dc.language.iso | en | |
dc.publisher | Natl Inst Science Communication & Policy Research-Niscpr | |
dc.relation.ispartof | Indian Journal of Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Photoluminescence | |
dc.subject | XRD | |
dc.subject | Eu3+ | |
dc.subject | Molibdates | |
dc.title | Synthesis and photoluminescent properties of Eu3+,yDy3+ doped molybdate based novel Ba0.5Ca0.5La2(MoO4)4 phosphors | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1