Fluorescence "turn on-off" sensing of copper (II) ıons utilizing coumarin-based chemosensor: Experimental study, theoretical calculation, mineral and drinking water analysis
| dc.authorid | 0000-0002-5748-8268 | en_US |
| dc.authorid | 000-0003-0436-1869 | en_US |
| dc.authorid | 0000-00021661-5902 | en_US |
| dc.authorid | 0000-0002-9447-3065 | en_US |
| dc.contributor.author | Arslan, Fatma Nur | |
| dc.contributor.author | Geyik, Gönül Akın | |
| dc.contributor.author | Koran, Kenan | |
| dc.contributor.author | Özen, Furkan | |
| dc.contributor.author | Aydın, Duygu | |
| dc.contributor.author | Elmas Karuk, Şükriye Nihan | |
| dc.contributor.author | Görgülü, Ahmet Orhan | |
| dc.contributor.author | Yılmaz, İbrahim | |
| dc.date.accessioned | 2020-04-14T14:46:27Z | |
| dc.date.available | 2020-04-14T14:46:27Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | en_US |
| dc.description | WOS:000515785600001 | en_US |
| dc.description.abstract | Herein, we report the preparation of a fluorescent sensor based on coumarin derivative for copper (II) ion sensing in CH3CN/HEPES media. 6,7-dihydroxy-3-(4-(trifluoro)methylphenyl)coumarin (HMAC) sensor was fabricated and analyzed by spectroscopic techniques. The sensor demonstrates "turn on-off" fluorescence quenching in the presence of copper (II) ions at 458 nm. A clear complex between the chemosensor HMAC and copper (II) ions was characterized by ESI-MS as well as the Job's method. Also, the limit of detection (LOD, 3 sigma/k) value was determined as 24.5 nM in CH3CN/HEPES (95/5, v/v) buffer media (pH = 7.0). This value is lower than the admissible level of copper (II) ions in drinking water (maximum 31.5 mu M) reported by EU Water Framework Directive (WFD) and World Health Organization (WHO) guidelines. The theoretical calculations (density functional theory, DFT) have been performed for the geometric optimized structures. As a final stage, real sample analyses have successfully been performed by using HMAC, as well as ICP-OES method. The relative standard deviation for copper (II) in mineral and drinking water samples has been determined to be below 0.15% and recovery values are in the range of 95.48-109.20%. | en_US |
| dc.description.sponsorship | The authors are grateful to the Research Fund of the TUBITAK for their support (for the synthesis of compound) with the project No-110 T652. The authors would also like to thank Scientific Research Project Center of Karamanoglu Mehmetbey University with the project 30-M-16 and for providing the financial support to use Gaussian 09 (Gaussian, Inc., Wallingford CT) program. | en_US |
| dc.identifier.citation | Arslan, F. N., Geyik, G. A., Koran, K., Ozen, F., Aydin, D., Elmas, S. N. K., Gorgulu, A. O., ... Yilmaz, I. ( 2020). Fluorescence "turn on-off" sensing of copper (II) ıons utilizing coumarin-based chemosensor: Experimental study, theoretical calculation, mineral and drinking water analysis. Journal of Fluorescence, 30, 2, 317-327. | en_US |
| dc.identifier.doi | 10.1007/s10895-020-02503-4 | |
| dc.identifier.endpage | 327 | en_US |
| dc.identifier.issn | 1053-0509 | |
| dc.identifier.issn | 1573-4994 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.pmid | 32016910 | |
| dc.identifier.scopus | 2-s2.0-85078960677 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 317 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10895-020-02503-4 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3415 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000515785600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Arslan, Fatma Nur | |
| dc.institutionauthor | Geyik, Gönül Akın | |
| dc.institutionauthor | Aydın, Duygu | |
| dc.institutionauthor | Elmas Karuk, Şükriye Nihan | |
| dc.institutionauthor | Yılmaz, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.journal | Journal of Fluorescence | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | 110 T652 | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fluorescence Sensor | en_US |
| dc.subject | Copper | en_US |
| dc.subject | Coumarin | en_US |
| dc.subject | Drinking Water | en_US |
| dc.subject | Mineral Water | en_US |
| dc.subject | DFT | en_US |
| dc.title | Fluorescence "turn on-off" sensing of copper (II) ıons utilizing coumarin-based chemosensor: Experimental study, theoretical calculation, mineral and drinking water analysis | en_US |
| dc.type | Article |












