Effect of MIND diet on oxidative stress markers in multiple sclerosis
| dc.contributor.author | Atabilen, Büşra | |
| dc.contributor.author | Acar özen, Pınar | |
| dc.contributor.author | Tuncer, Aslı | |
| dc.contributor.author | Polat, Merve Banu | |
| dc.contributor.author | Pınar, Aslı | |
| dc.contributor.author | Akdevelıoğlu, Yasemin | |
| dc.date.accessioned | 2025-08-11T11:23:19Z | |
| dc.date.available | 2025-08-11T11:23:19Z | |
| dc.date.issued | September 2025 | |
| dc.department | KMÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description.abstract | The aim of this dietary intervention study is to evaluate the effect of the MIND diet on oxidative stress markers and nutritional status in patients with Multiple sclerosis (MS). Methods: The study was conducted on 30 participants aged of 20–45 who were diagnosed with Relapsing-remitting MS. After the initial evaluation, healthy nutrition recommendations were given to the participants through a MIND diet sample menu list for 8 weeks. At the end of the study, all measurements were repeated. Results: The mean score of MIND diet adherence questionnaire and serum total antioxidant status level increased significantly at the end of the eighth week (p < 0.001 and p < 0.05). Although the results were not significant, serum superoxide dismutase, catalase and glutathione peroxidase levels tended to increase. In females, there was a significant decrease in body weight, body mass index, waist circumference and total body bone-free lean mass at the end of the study (p < 0.05). In addition, mean daily protein intake and protein intake per kg increased significantly in males (p = 0.028 for both variables) and dietary fiber intake increased significantly (p = 0.047) in all participants. Conclusion: This study showed that the MIND diet may has positive effects on increasing the defense system against inflammation and oxidative stress. | |
| dc.identifier.doi | 10.1016/j.msard.2025.106598 | |
| dc.identifier.issn | 2-s2.0-105009463022 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.msard.2025.106598 | |
| dc.identifier.uri | https://hdl.handle.net/11492/11000 | |
| dc.identifier.volume | 101 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Atabilen, Büşra | |
| dc.institutionauthorid | Atabilen, Büşra/0000-0002-8485-1763 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Multiple Sclerosis and Related Disorders | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Anthropometric Measurements | |
| dc.subject | Antioxidant Enzymes | |
| dc.subject | Mediterranean Diet | |
| dc.subject | Mind Diet | |
| dc.subject | Multiple Sclerosis | |
| dc.subject | Oxidative Stress | |
| dc.title | Effect of MIND diet on oxidative stress markers in multiple sclerosis | |
| dc.type | Article |












