I-CPA: An Improved Carnivorous Plant Algorithm for Solar Photovoltaic Parameter Identification Problem
| dc.contributor.author | Beskirli, Ayse | |
| dc.contributor.author | Dag, Idiris | |
| dc.date.accessioned | 2024-01-22T12:22:25Z | |
| dc.date.available | 2024-01-22T12:22:25Z | |
| dc.date.issued | 2023 | |
| dc.department | KMÜ | en_US |
| dc.description.abstract | The carnivorous plant algorithm (CPA), which was recently proposed for solving optimization problems, is a population-based optimization algorithm inspired by plants. In this study, the exploitation phase of the CPA was improved with the teaching factor strategy in order to achieve a balance between the exploration and exploitation capabilities of CPA, minimize getting stuck in local minima, and produce more stable results. The improved CPA is called the I-CPA. To test the performance of the proposed I-CPA, it was applied to CEC2017 functions. In addition, the proposed I-CPA was applied to the problem of identifying the optimum parameter values of various solar photovoltaic modules, which is one of the real-world optimization problems. According to the experimental results, the best value of the root mean square error (RMSE) ratio between the standard data and simulation data was obtained with the I-CPA method. The Friedman mean rank statistical analyses were also performed for both problems. As a result of the analyses, it was observed that the I-CPA produced statistically significant results compared to some classical and modern metaheuristics. Thus, it can be said that the proposed I-CPA achieves successful and competitive results in identifying the parameters of solar photovoltaic modules. | en_US |
| dc.identifier.doi | 10.3390/biomimetics8080569 | |
| dc.identifier.issn | 2313-7673 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.pmid | 38132508 | en_US |
| dc.identifier.pmid | 38132508 | |
| dc.identifier.scopus | 2-s2.0-85180675865 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.3390/biomimetics8080569 | |
| dc.identifier.uri | https://hdl.handle.net/11492/7978 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.wos | WOS:001130806600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Biomimetics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | kmusnmz | |
| dc.subject | parameter extraction | en_US |
| dc.subject | parameter identification | en_US |
| dc.subject | photovoltaic models | en_US |
| dc.subject | solar cells | en_US |
| dc.subject | solar module | en_US |
| dc.subject | carnivorous plant algorithm | en_US |
| dc.title | I-CPA: An Improved Carnivorous Plant Algorithm for Solar Photovoltaic Parameter Identification Problem | en_US |
| dc.type | Article |












