Ultrasound-guided bilateral modified-thoracoabdominal nerve block through a perichondrial approach (M-TAPA) in patients undergoing laparoscopic cholecystectomy: A randomized double-blind controlled trial
| dc.authorid | 0000-0003-2804-9589 | en_US |
| dc.authorid | 0000-0001-5994-3861 | en_US |
| dc.authorid | 0000-0002-0111-3360 | en_US |
| dc.authorid | 0000-0003-2534-5243 | en_US |
| dc.authorid | 0000-0001-6890-3474 | en_US |
| dc.contributor.author | Bilge, Ayşegül | |
| dc.contributor.author | Başaran, Betül | |
| dc.contributor.author | Et, Tayfun | |
| dc.contributor.author | Korkusuz, Muhammet | |
| dc.contributor.author | Toprak, Hatice | |
| dc.contributor.author | Yarımoğlu, Rafet | |
| dc.contributor.author | Kumru, Nuh | |
| dc.date.accessioned | 2022-11-08T08:44:09Z | |
| dc.date.available | 2022-11-08T08:44:09Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
| dc.description | WOS:000876280900001 PubMed ID:36307755 | |
| dc.description.abstract | Background: Modified thoracoabdominal nerve block through the perichondrial approach (M-TAPA) is a new technique that provides effective analgesia of the anterior and lateral thoracoabdominal walls by administering local anesthesia only to the underside of the perichondral surface. The primary purpose of the present study was to investigate the postoperative analgesic efficacy of M-TAPA block performed before surgery in patients undergoing laparoscopic cholecystectomy (LC). Method: The present study was designed as a double-blind, randomized, controlled, prospective study. A total of 68 patients were included in the study. In group M-TAPA, M-TAPA block was performed bilaterally after the induction of general anesthesia. No block was performed on the group control. The postoperative pain scores, analgesic use in the first 24 h, antiemetic consumption, sedation, postoperative nausea and vomiting (PONV), and Quality of Recovery-40 (QoR-40) scores were recorded. Results: Pain scores were significantly lower in group M-TAPA than in the group control, both during resting and motion at all times (p < 0.001 at each time point). The total amount of tramadol consumed in the first 24 h was lower in group M-TAPA [median 100 mg, min-max (0-200)] than in the group control (P < 0.001). Postoperative median QoR-40 scores were higher in group M-TAPA compared with the group control (P < 0.001). There were no differences between the groups in terms of other results. Conclusion: After the LC surgery, ultrasound-guided M-TAPA block reduced postoperative pain scores and tramadol consumption effectively. It was observed that the quality of recovery was also higher because QoR-40 scores were higher. | en_US |
| dc.identifier.citation | Bilge, A., Başaran, B., Et, T., Korkusuz, M., Yarımoğlu, R., Toprak, H., & Kumru, N. (2022). Ultrasound-guided bilateral modified-thoracoabdominal nerve block through a perichondrial approach (M-TAPA) in patients undergoing laparoscopic cholecystectomy: A randomized double-blind controlled trial. BMC Anesthesiology, 22(1) doi:10.1186/s12871-022-01866-4 | en_US |
| dc.identifier.doi | 10.1186/s12871-022-01866-4 | |
| dc.identifier.issn | 1471-2253 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 36307755 | |
| dc.identifier.scopus | 2-s2.0-85140744117 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1186/s12871-022-01866-4 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6737 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | WOS:000876280900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bilge, Ayşegül | |
| dc.institutionauthor | Başaran, Betül | |
| dc.institutionauthor | Et, Tayfun | |
| dc.institutionauthor | Korkusuz, Muhammet | |
| dc.institutionauthor | Toprak, Hatice | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central Ltd | en_US |
| dc.relation.journal | BMC Anesthesiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Analgesia | en_US |
| dc.subject | Laparoscopic Cholecystectomy | en_US |
| dc.subject | Nerve Block | en_US |
| dc.subject | Pain Management | en_US |
| dc.subject | Postoperative Pain | en_US |
| dc.subject | Ultrasonography | en_US |
| dc.title | Ultrasound-guided bilateral modified-thoracoabdominal nerve block through a perichondrial approach (M-TAPA) in patients undergoing laparoscopic cholecystectomy: A randomized double-blind controlled trial | en_US |
| dc.type | Article |












