Insight into interface engineering at TiO2/dye through molecularly functionalized caf1 biopolymer
dc.authorid | 0000-0001-9852-7246 | en_US |
dc.authorid | 0000-0002-8755-2822 | en_US |
dc.authorid | 0000-0002-6011-3504 | en_US |
dc.contributor.author | Akın, Seçkin | |
dc.contributor.author | Ulusu, Yakup | |
dc.contributor.author | Waller, Helen | |
dc.contributor.author | Lakey, Jeremy H. | |
dc.contributor.author | Sönmezoğlu, Savaş | |
dc.date.accessioned | 2019-12-06T21:15:37Z | |
dc.date.available | 2019-12-06T21:15:37Z | |
dc.date.issued | 2018 | |
dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
dc.description | WOS:000424728300036 | en_US |
dc.description.abstract | The fast charge recombination kinetics and poor sensitizing ability in dye-sensitized solar cells (DSSCs) result in a significant electron loss and performance degradation. However, the retarding of electron recombination and/or increasing light-harvesting efficiency (LHE) via employing an appropriate interface modifier in DSSCs has rarely been investigated. Here, we first report a molecularly engineered Caf1 protein (both in monomeric and polymeric forms) to modify the surface states by effectively shielding the unfavorable reactions and improve the light absorption properties by introducing alternative anchoring facilities. Using the novel Caf1 biopolymer with high thermal stability (even at 90 degrees C), we achieved an unprecedented efficiency of 8.31% under standard illumination test conditions and maintain the output performance even under prolonged irradiation. Time-resolved fluorescence spectroscopy measurement reveals an improved electron transfer rate (k(ET) = 0.26 to 0.98 x 10(8) s(-1)), whereas the V-oc decay rate is lower (70% decay in 90 s) for Caf1-P@TiO2 based cells than that of bare ones (similar to 85% decay in <10 s). We attributed this trend to the presence of chains in the biopolymer structure and the enhanced population of binding facilities with sensitizer molecules, promoting rapid charge transfer into TiO2 and enhanced dye-loading capability. Our results shed light on the interface engineering, and this novel Caf1 biopolymer offers a meaningful transfer of energy to develop efficient electrochemical cells with attractive properties for scale up and practical applications. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) on the 2219-International Post-Doctoral Research Fellowship Programme | en_US |
dc.description.sponsorship | The authors would like to express their thanks to Dr. Andrei Soliakov due to his excellent technical support for providing the TEM image of polymeric Cafl. Y. Ulusu was funded by the Scientific and Technological Research Council of Turkey (TUBITAK) on the 2219-International Post-Doctoral Research Fellowship Programme. | en_US |
dc.identifier.citation | Akın, S., Sönmezoğlu, S., Akın, S., Sönmezoğlu, S., Ulusu, Y., Ulusu, Y. (2018). Insight into interface engineering at TiO2/dye through molecularly functionalized caf1 biopolymer. Acs Sustainable Chemistry and Engineering, 6, 2, 1825-1836. | |
dc.identifier.doi | 10.1021/acssuschemeng.7b03206 | |
dc.identifier.endpage | 1836 | en_US |
dc.identifier.issn | 2168-0485 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85041489959 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1825 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1021/acssuschemeng.7b03206 | |
dc.identifier.uri | https://hdl.handle.net/11492/2660 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000424728300036 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Akın, Seçkin | |
dc.institutionauthor | Ulusu, Yakup | |
dc.institutionauthor | Sönmezoğlu, Savaş | |
dc.language.iso | en | |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.journal | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Dye-Sensitized Solar Cell | en_US |
dc.subject | Interface Engineering at TiO2/Dye | en_US |
dc.subject | Recombination Kinetics | en_US |
dc.subject | Photoinduced Electron Transfer | en_US |
dc.subject | Caf1 Biopolymer | en_US |
dc.title | Insight into interface engineering at TiO2/dye through molecularly functionalized caf1 biopolymer | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Akın, Seçkin 2018.pdf
- Boyut:
- 1.67 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text