Estimation of broad-sense heritability for grain yield and some agronomic and quality traits of bread wheat (Triticum aestivum L.)
| dc.authorid | 0000-0003-3251-6880 | en_US |
| dc.contributor.author | Aydın, Nevzat | |
| dc.contributor.author | Mut, Zeki | |
| dc.contributor.author | Özcan, Hasan | |
| dc.date.accessioned | 2015-02-02T13:58:07Z | |
| dc.date.available | 2015-02-02T13:58:07Z | |
| dc.date.issued | 2010 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Biyomühendislik Bölümü | en_US |
| dc.description.abstract | Twenty-five wheat genotypes (Triticum aestivum L.) were grown at three locations (Samsun, Amasya and Tokat) in the Middle Black Sea Region of Turkey in order to estimate the broad-sense heritability for grain yield and some agronomic and quality traits. Estimation of the heritability will help to identify selection parameters in our breeding programs for target environments. The heritability for grain yield, test weight, 1000-kernel weight, Zeleny sedimentation, protein content and plant height were 46.05%, 86.88%, 81.82%, 89.13%, 87.45% and 43.69%, respectively. It was found that Zeleny sedimentation was the least affected trait over environments and followed protein content, test weight and 1000-kernel weight. On the other hand, grain yield and plant height were the most affected traits across environmental conditions. | en_US |
| dc.identifier.citation | Aydın, Nevzat,Mut, Zeki,Özcan, Hasan"Estimation of broad-sense heritability for grain yield and some agronomic and quality traits of bread wheat (Triticum aestivum L.)"Journal of Food, Agriculture & Environment,8, 2,419-421 s.,2010. | en_US |
| dc.identifier.endpage | 421 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-77952830326 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 419 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/1075 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.wos | WOS:000279317500084 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aydın, Nevzat | |
| dc.language.iso | tr | |
| dc.publisher | WFL Publisher Science and Technology | en_US |
| dc.relation.journal | Journal of Food, Agriculture & Environment | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bread wheat | en_US |
| dc.subject | Heritability | en_US |
| dc.subject | Grain yield | en_US |
| dc.subject | Zeleny sedimentation | en_US |
| dc.subject | Protein conten | en_US |
| dc.title | Estimation of broad-sense heritability for grain yield and some agronomic and quality traits of bread wheat (Triticum aestivum L.) | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Estimation of broad-sense heritability for grain yield and some agronomic and quality traits of bread wheat (Triticum aestivum L.).pdf
- Boyut:
- 97.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Ana Makale
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.46 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












