Effect of using vacutainers with cartoon characters on the pain and fear levels of preschoolers during bloodletting
| dc.authorid | 0000-0003-3322-5372 | en_US |
| dc.authorid | 0000-0002-3716-3255 | en_US |
| dc.authorid | 0000-0002-8094-4698 | en_US |
| dc.contributor.author | Şahiner, Nejla Canbulat | |
| dc.contributor.author | Türkmen, Ayşe Sonay | |
| dc.contributor.author | Şahin, Dilara | |
| dc.date.accessioned | 2022-06-13T11:49:15Z | |
| dc.date.available | 2022-06-13T11:49:15Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description | WOS:000805320000001 | en_US |
| dc.description | PubMed ID35657084 | en_US |
| dc.description.abstract | Aim: Our study aims to analyse the effect of using a vacutainer with cartoon characters on preschoolers' pain and fear levels during the bloodletting process. Methods: The experimental, randomised controlled clinical trial was conducted with 102 children aged 3–6 years, randomised into control and experimental groups. The bloodletting routine was applied to the control group. The vacutainer of each child in the experimental group was covered with the illustration of their chosen cartoon character and blood was drawn with it. The fear and pain levels during the bloodletting procedure were examined in both groups. Results: Pain and fear levels were significantly lower in the experimental group than in the experimental group (P < 0.05). Conclusions: Our research highlighted that using a cartoon character sticker with a vacutainer can reduce preschoolers' pain and fear during bloodletting. © 2022 Paediatrics and Child Health Division (The Royal Australasian College of Physicians). | en_US |
| dc.identifier.citation | Canbulat Şahiner, N., Türkmen, A. S., & Şahin, D. (2022). Effect of using vacutainers with cartoon characters on the pain and fear levels of preschoolers during bloodletting. Journal of Paediatrics and Child Health, doi:10.1111/jpc.16042 | en_US |
| dc.identifier.doi | 10.1111/jpc.16042 | |
| dc.identifier.issn | 1034-4810 | |
| dc.identifier.pmid | 35657084 | |
| dc.identifier.scopus | 2-s2.0-85131193231 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/jpc.16042 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6368 | |
| dc.identifier.wos | WOS:000805320000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Şahiner, Nejla Canbulat | |
| dc.institutionauthor | Türkmen, Ayşe Sonay | |
| dc.institutionauthor | Şahin, Dilara | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.journal | Journal of Paediatrics and Child Health | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bloodletting | en_US |
| dc.subject | Cartoon Character Vacutainer | en_US |
| dc.subject | Distraction | en_US |
| dc.subject | Fear | en_US |
| dc.subject | Non-Pharmacologic Method | en_US |
| dc.subject | Pain | en_US |
| dc.title | Effect of using vacutainers with cartoon characters on the pain and fear levels of preschoolers during bloodletting | en_US |
| dc.type | Article |












