A half-natural origin approach for anticancer and antioxidant activities using sporopollenin and pillar[5]arene macroring
| dc.contributor.author | Ulusu, Funda | |
| dc.contributor.author | Bilgiç, Ali | |
| dc.contributor.author | Kursunlu, Ahmed Nuri | |
| dc.date.accessioned | 2025-03-12T08:28:49Z | |
| dc.date.available | 2025-03-12T08:28:49Z | |
| dc.date.issued | 2025 | |
| dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | |
| dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Mülkiyeti Koruma ve Güvenlik Bölümü | |
| dc.description.abstract | Sporopollenin is a natural biomacromolecule which can be found in the outer wall (exine) of spores or pollens that it can be performed with clever designing in a lot of innovative and scientific areas. In this paper, a novel sporopollenin reformed with a recently synthesized pillar[5]arene molecule were elucidated by FT-IR spectroscopy, TGA and SEM techniques. This study is the first report leading to a comprehensive investigation of the biological applications of a functionalized bio-microcapsule including antioxidant and anticancer properties. Two in vitro assays (DPPH and FRAP) were used to determine the antioxidant activities of sporopollenin and functionalized microcapsules. Furthermore, the anticancer activities of these microcapsules were tested on 2 different cancer cell lines (HT-29 and MCF-7), and a fibroblast cell line (L929) by the Alamar blue assay. Among the samples tested in the antioxidant capacity results, especially Sp-P[5] exhibited higher antioxidant capacity and stood out with IC50: 101.98 f 4.32 mu g/mL in DPPH assay and IC50: 87.97 f 3.14 mu g/mL in FRAP assay. Similar to the antioxidant result, Sp-P[5] bio-microcapsule had greater cell inhibition on HT-29 (IC50: 132.31 f 5.38 mu g/mL), MCF-7 (IC50: 107.30 f 8.28 mu g/mL), and L929 (IC50: 255.80 f 4.91 mu g/mL) cell lines than Sp and Sp-APTMS. The analysis results in the study show promise for the development of sporopollenin-based micro- capsules to deliver and enhance the biological activity of compounds with therapeutic potential. | |
| dc.identifier.citation | Ulusu, F., Bilgic, A., & Kursunlu, A. N. (2025). A half-natural origin approach for anticancer and antioxidant activities using sporopollenin and pillar[5]arene macroring. International Journal of Biological Macromolecules, 303, 140546. https://doi.org/10.1016/j.ijbiomac.2025.140546 | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2025.140546 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.pmid | 39894122 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2025.140546 | |
| dc.identifier.uri | https://hdl.handle.net/11492/10619 | |
| dc.identifier.volume | 303 | |
| dc.identifier.wos | WOS:001423205300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ulusu, Funda | |
| dc.institutionauthor | Bilgiç, Ali | |
| dc.institutionauthorid | Bilgiç, Ali/0000-0002-7055-0847 | |
| dc.institutionauthorid | Ulusu, Funda/0000-0002-0321-2602 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal Of Biological Macromolecule | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Anti-cancer | |
| dc.subject | Antioxidant | |
| dc.subject | Microcapsule | |
| dc.subject | Sporopollenin | |
| dc.subject | Pillar[5]arene | |
| dc.title | A half-natural origin approach for anticancer and antioxidant activities using sporopollenin and pillar[5]arene macroring | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












