Effects of hands-on activity enriched instruction on students' achievement and attitudes towards science
dc.authorid | 0000-0002-9719-9962 | en_US |
dc.contributor.author | Sadi, Özlem | |
dc.contributor.author | Çakıroğlu, Jale | |
dc.date.accessioned | 2019-12-06T21:02:21Z | |
dc.date.available | 2019-12-06T21:02:21Z | |
dc.date.issued | 2011 | |
dc.department | KMÜ, Eğitim Fakültesi, Temel Eğitim Bölümü | en_US |
dc.description | WOS:000292876000003 | en_US |
dc.description.abstract | This study aimed to investigate the effectiveness of hands-on activity enriched instruction on sixth grade students' achievement and attitudes toward science. In this study, Science Achievement Test and Science Attitude Scale were used to assess students' achievement on sense organs and students' attitudes toward science respectively. Two teachers with four classes and total of 140 sixth grade students were participated in this study. One class of each teacher was assigned as experimental group and treated with hands-on activity enriched instruction and other class was assigned as control group and treated with traditional instruction. The Science Achievement Test and the Science Attitude Scale were administered twice as pre-test and after three week treatment period as a post-test to both experimental and control groups to measure students' achievement and attitudes. Multivariate Analyses of Covariance (MANCOVA) results revealed that hands-on activity enriched instruction were more effective than traditional instruction. However, the statistical results failed to show a significant difference between the experimental and control groups' attitudes toward science. | en_US |
dc.identifier.citation | Sadi, Ö., Cakıroğlu, J. (2011). Effects of hands-on activity enriched instruction on students' achievement and attitudes towards science. Journal of Baltic Science Education, 10, 2, 87-97. | |
dc.identifier.endpage | 97 | en_US |
dc.identifier.issn | 1648-3898 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84857466789 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 87 | en_US |
dc.identifier.uri | https://hdl.handle.net/11492/2303 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000292876000003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sadi, Özlem | |
dc.language.iso | en | |
dc.publisher | Sci Methodical Ctr-Sci Educologica | en_US |
dc.relation.journal | Journal of Baltic Science Education | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Attitudes Toward Science | en_US |
dc.subject | Hands-On Activities | en_US |
dc.subject | Science Achievement | en_US |
dc.subject | Sense Organs | en_US |
dc.title | Effects of hands-on activity enriched instruction on students' achievement and attitudes towards science | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sadi, Özlem 2011.pdf
- Boyut:
- 222.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text