A dual-responsive fluorescent sensor for selective detection of cyanide ions and histamine via distinct mechanisms in food samples
| dc.contributor.author | Gokbel, Fuat | |
| dc.contributor.author | Eczacioglu, Numan | |
| dc.contributor.author | Gumus, Numan Emre | |
| dc.contributor.author | Aydin, Ziya | |
| dc.date.accessioned | 2025-12-01T13:08:44Z | |
| dc.date.available | 2025-12-01T13:08:44Z | |
| dc.date.issued | 2025 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | |
| dc.department | KMÜ, Mühendislik Fakültesi, Biyomühendislik Bölümü | |
| dc.department | KMÜ, Kazım Karabekir Meslek Yüksekokulu, Çevre Koruma Teknolojileri Bölümü | |
| dc.description.abstract | Ensuring food safety requires rapid, sensitive detection of toxic contaminants like cyanide ions and spoilage markers like biogenic amines (BAs). Here, we present FZ-3 (combining 2,3,3-trimethyl-1-propyl-3H-indole-1-ium iodide with a pyridine moiety), a novel dual-sensitive fluorescent sensor that selectively detects cyanide ions (CN−) and histamine (His) through distinct reaction mechanisms. FZ-3 combines an indolium moiety for cyanide ions recognition via nucleophilic addition and, with a chloropyridine unit for His sensing via substitution. With minimal interference from other ions/biogenic amines, the sensor exhibits a turn-on response for CN− ions at 414 nm, while for His it enhances emission with a turn-on response at 463 nm. It demonstrates excellent sensitivity with detection limits of 1.08 μM for CN− and 2.80 μM for His, surpassing many existing single-analyte detection systems. FZ-3's efficacy was validated in food matrices by cyanide ions quantification in bitter almonds (recovery: 85.9–100.8 %) and sprouting potatoes (recovery: 85.4–103.9 %) and His detection in fresh/spoiled anchovies (recovery: 81.4–102.5 %), demonstrating correlation with spoilage levels. Notably, FZ-3 operates at physiological pH (3.9–8.0), requires <20 min for analysis, and surpasses conventional methods in cost, speed, and simplicity. This work advances dual-analyte sensing platforms for real-time food quality monitoring, offering a practical tool for both industrial and regulatory applications. © 2025 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.microc.2025.114553 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2025.114553 | |
| dc.identifier.uri | https://hdl.handle.net/11492/11271 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gokbel, Fuat | |
| dc.institutionauthor | Eczacioglu, Numan | |
| dc.institutionauthor | Gumus, Numan Emre | |
| dc.institutionauthor | Aydin, Ziya | |
| dc.institutionauthorid | Aydin, Ziya/0000-0001-8074-9510 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Chemosensor | |
| dc.subject | Cyanide | |
| dc.subject | Dual-response | |
| dc.subject | Food samples | |
| dc.subject | Histamine | |
| dc.title | A dual-responsive fluorescent sensor for selective detection of cyanide ions and histamine via distinct mechanisms in food samples | |
| dc.type | Article |












