Effects of the blended learning model on preservice teachers' academic achievements and twenty-first century skills
| dc.authorid | 0000-0002-1276-8653 | en_US |
| dc.contributor.author | Şentürk, Cihad | |
| dc.date.accessioned | 2020-10-19T12:17:12Z | |
| dc.date.available | 2020-10-19T12:17:12Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | KMÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | en_US |
| dc.description | WOS:000574323000001 PubMed ID: 33020691 | en_US |
| dc.description.abstract | The purpose of this study was to examine the effects of a blended teaching-learning approach on academic achievement and twenty-first century skills of preservice teachers who took the teaching principles and methods course. The implementation was carried out over a period of ten weeks with preservice teachers who were enrolled in pedagogical training at the Faculty of Education at Karamanoglu Mehmetbey University in the 2019-2020 academic year. In the study, a semi-experimental research design with experimental and control groups was employed. Data collection tools were an academic achievement test and "multidimensional twenty-first century skills scale". Analysis revealed that there was a significant difference across the two groups' academic achievement and twenty-first century skills in favor of the experimental group. In addition, analysis of the retention test administered four weeks later showed a significant difference in favor of the experimental group. In the light of the results, the implications and future directions were discussed. | en_US |
| dc.identifier.citation | Şentürk, C. (2020). Effects of the blended learning model on preservice teachers’ academic achievements and twenty-first century skills. Education and Information Technologies. | en_US |
| dc.identifier.doi | 10.1007/s10639-020-10340-y | |
| dc.identifier.issn | 1360-2357 | |
| dc.identifier.issn | 1573-7608 | |
| dc.identifier.pmid | 33020691 | |
| dc.identifier.scopus | 2-s2.0-85091764490 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10639-020-10340-y | |
| dc.identifier.uri | https://hdl.handle.net/11492/3697 | |
| dc.identifier.wos | WOS:000574323000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Şentürk, Cihad | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Education and Information Technologies | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Blended Learning Model | en_US |
| dc.subject | Preservice Teacher Education | en_US |
| dc.subject | Academic Achievement | en_US |
| dc.subject | Retention Test | en_US |
| dc.subject | Twenty-First Century Skills | en_US |
| dc.title | Effects of the blended learning model on preservice teachers' academic achievements and twenty-first century skills | en_US |
| dc.type | Article |












