The effect of preoperative carbohydrate-containing fluid consumption on maternal oxidative stress markers during elective cesarean delivery
| dc.contributor.author | Dülger, Özlem | |
| dc.contributor.author | Başaran, Betül | |
| dc.contributor.author | Korkusuz, Muhammet | |
| dc.contributor.author | Erel, Özcan | |
| dc.contributor.author | Neşelioğlu, Salim | |
| dc.contributor.author | Osmanoğlu, Usame Ömer | |
| dc.contributor.author | Serin, Aliye Nigar | |
| dc.date.accessioned | 2025-01-12T17:08:54Z | |
| dc.date.available | 2025-01-12T17:08:54Z | |
| dc.date.issued | 2024 | |
| dc.department | KMÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
| dc.department | KMÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | |
| dc.description.abstract | Purpose: The purpose of this study was to evaluate the effect of carbohydrate loading prior to the cesarean surgery under spinal anesthesia on thiols and ischemia-modified albumin (IMA) levels. Design: Prospective, randomized placebo-controlled study. Methods: Seventy-nine pregnant women planned for cesarean sections under spinal anesthesia at Karaman Training and Research Hospital were randomized into a control group (group C) (n = 42), and an oral carbohydrate preloading group (group OCH) (n = 37). OCH loading requires consuming 400 mL the night before surgery and 200 mL up to 2 hours before anesthesia. Group OCH consumed an oral carbohydrate-rich beverage (Nutricia-Fantomalt), and group C consumed an equal volume of water. This study investigated thiol-disulfide homeostasis after preoperative carbohydrate consumption. Preoperative gastric fluid, volume, antral cross-sectional area, hypotension following the birth, and fetal blood gas parameters were compared across groups. Findings: Thiols and IMA levels did not differ across groups before and after surgery (P > .05). Gastric ultrasonography showed similar antral cross-sectional area and stomach volume between groups (P = .172, P = .128, respectively). When surgery caused hypotension, group OCH received more ephedrine for surgery-induced hypotension, although this difference is not statistically significant (P = .704). A clustered error bar (95% confidence interval) plot with an interpolation line was used for a time-based comparison of mean differences in heart rate and mean arterial pressure between the groups. Conclusions: This study supports that mothers' thiols and IMA levels were unaffected by preoperative OCH loading before cesarean surgery. We did not examine thiol and its derivatives in umbilical cord blood; hence, we can not comment on thiol/disulfide homeostasis levels in neonates. © 2024 The American Society of PeriAnesthesia Nurses | |
| dc.identifier.citation | Dülger, O., Başaran, B., Korkusuz, M., Erel, O., Neşelioğlu, S., Osmanoğlu, U. O., Serin, A. N., Kocabaş, R., Ecesoy, V., & Gören, M. A. (2025). The effect of preoperative carbohydrate-containing fluid consumption on maternal oxidative stress markers during elective cesarean delivery. Journal of PeriAnesthesia Nursing, 40(1), 22–29. https://doi.org/10.1016/j.jopan.2024.02.007 | |
| dc.identifier.doi | 10.1016/j.jopan.2024.02.007 | |
| dc.identifier.issn | 1089-9472 | |
| dc.identifier.pmid | 38878033 | |
| dc.identifier.scopus | 2-s2.0-85195639468 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11492/9092 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jopan.2024.02.007 | |
| dc.identifier.wos | WOS:001423118700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Dülger, Özlem | |
| dc.institutionauthor | Başaran, Betül | |
| dc.institutionauthor | Korkusuz, Muhammet | |
| dc.institutionauthor | Osmanoğlu, Usame Ömer | |
| dc.institutionauthor | Serin, Aliye Nigar | |
| dc.institutionauthorid | Başaran, Betül/0000-0001-5994-3861 | |
| dc.institutionauthorid | Osmanoğlu, Usame Ömer/0000-0002-1198-2447 | |
| dc.institutionauthorid | Serin, Aliye Nigar/0000-0003-0544-1115 | |
| dc.language.iso | en | |
| dc.publisher | W.B. Saunders | |
| dc.relation.ispartof | Journal of Perianesthesia Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Ischemia-modified albümin | |
| dc.subject | Oxidative stress parameters | |
| dc.subject | Pregnant women | |
| dc.subject | Spinal anesthesia | |
| dc.title | The effect of preoperative carbohydrate-containing fluid consumption on maternal oxidative stress markers during elective cesarean delivery | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












